Free US shipping on orders of $100+ 30-day size exchanges

These numbers don't move.

The PRVEN standard exists because a mark that bends isn't a mark at all. Every number on this page was set to be genuinely challenging — not impossible, but not easy. If it were easy, it wouldn't mean anything.

New powerlifting attempts use PRVEN weight-class targets below, based on IPF Open class boundaries. PRVEN’s targets and 16+ eligibility are our own rules, not IPF certification or population rankings. Choose your class at your normal bodyweight: targets change at boundaries. Fully clothed weigh-in evidence stays private. Earlier attempts keep their recorded rules. Raw equipment: belt, wrist wraps and knee sleeves allowed; no supportive suits, bench shirts, knee wraps or straps. Pound loads are rounded up to the next 5 lb; exact kilogram thresholds govern review.

Verification Rules

We review every submission personally. Here is exactly what we look for — and exactly what will get a submission denied. Read this before you film.

  • Start an attempt before filming and show its code. Video must be a single continuous take — no cuts, no edits
  • Full body visible for the entire movement
  • Camera angle: side view for lifts, full lane for swimming, full wall for climbing
  • Plates, grades, or timer must be clearly readable
  • Spotters are allowed and encouraged — but the lift must be unassisted. Any hands on the bar during the rep and it doesn't count
  • GPS data required for running and cycling events
  • Clean reps only — full range of motion, no bouncing, no partial reps

Every sport is graded the same way, and the three columns below are the three levels. Clear one and its gear unlocks — along with everything beneath it.

Standard
You've done it.
A meaningful trained achievement: meet the published target with verified technique.
Unlocks → Standard tier gear
Proven
You're serious.
An advanced achievement that takes sustained training.
Unlocks → Proven tier gear
Gold
Elite.
An exceptional achievement under PRVEN’s published rules.
Unlocks → Gold tier gear

Powerlifting

Bench Press

PRVEN class standards · v1 · raw equipment. Each cell shows kg / minimum 5-lb increment. Class boundaries use exact kilograms.

Men

ClassStandard kg / lbProven kg / lbGold kg / lb
Up to 59 kg (approx. up to 130.1 lb) 55.0 / 12585.0 / 190112.5 / 250
Over 59 through 66 kg (approx. 130.1–145.5 lb) 62.5 / 14095.0 / 210125.0 / 280
Over 66 through 74 kg (approx. 145.5–163.1 lb) 70.0 / 155105.0 / 235140.0 / 310
Over 74 through 83 kg (approx. 163.1–183 lb) 77.5 / 175117.5 / 260157.5 / 350
Over 83 through 93 kg (approx. 183–205 lb) 87.5 / 195132.5 / 295175.0 / 390
Over 93 through 105 kg (approx. 205–231.5 lb) 100.0 / 225147.5 / 330197.5 / 440
Over 105 through 120 kg (approx. 231.5–264.6 lb) 112.5 / 250170.0 / 375225.0 / 500
Over 120 kg (approx. over 264.6 lb) 127.5 / 285192.5 / 425255.0 / 565

Women

ClassStandard kg / lbProven kg / lbGold kg / lb
Up to 47 kg (approx. up to 103.6 lb) 35.0 / 8045.0 / 10067.5 / 150
Over 47 through 52 kg (approx. 103.6–114.6 lb) 37.5 / 8550.0 / 11575.0 / 170
Over 52 through 57 kg (approx. 114.6–125.7 lb) 40.0 / 9055.0 / 12582.5 / 185
Over 57 through 63 kg (approx. 125.7–138.9 lb) 45.0 / 10060.0 / 13590.0 / 200
Over 63 through 69 kg (approx. 138.9–152.1 lb) 50.0 / 11565.0 / 145100.0 / 225
Over 69 through 76 kg (approx. 152.1–167.6 lb) 55.0 / 12572.5 / 160110.0 / 245
Over 76 through 84 kg (approx. 167.6–185.2 lb) 60.0 / 13580.0 / 180120.0 / 265
Over 84 kg (approx. over 185.2 lb) 65.0 / 14587.5 / 195132.5 / 295

Squat

PRVEN class standards · v1 · raw equipment. Each cell shows kg / minimum 5-lb increment. Class boundaries use exact kilograms.

Men

ClassStandard kg / lbProven kg / lbGold kg / lb
Up to 59 kg (approx. up to 130.1 lb) 85.0 / 190112.5 / 250140.0 / 310
Over 59 through 66 kg (approx. 130.1–145.5 lb) 95.0 / 210125.0 / 280157.5 / 350
Over 66 through 74 kg (approx. 145.5–163.1 lb) 105.0 / 235140.0 / 310175.0 / 390
Over 74 through 83 kg (approx. 163.1–183 lb) 117.5 / 260157.5 / 350197.5 / 440
Over 83 through 93 kg (approx. 183–205 lb) 132.5 / 295175.0 / 390220.0 / 490
Over 93 through 105 kg (approx. 205–231.5 lb) 147.5 / 330197.5 / 440247.5 / 550
Over 105 through 120 kg (approx. 231.5–264.6 lb) 170.0 / 375225.0 / 500282.5 / 625
Over 120 kg (approx. over 264.6 lb) 192.5 / 425255.0 / 565320.0 / 710

Women

ClassStandard kg / lbProven kg / lbGold kg / lb
Up to 47 kg (approx. up to 103.6 lb) 45.0 / 10067.5 / 15090.0 / 200
Over 47 through 52 kg (approx. 103.6–114.6 lb) 50.0 / 11575.0 / 170100.0 / 225
Over 52 through 57 kg (approx. 114.6–125.7 lb) 55.0 / 12582.5 / 185110.0 / 245
Over 57 through 63 kg (approx. 125.7–138.9 lb) 60.0 / 13590.0 / 200120.0 / 265
Over 63 through 69 kg (approx. 138.9–152.1 lb) 65.0 / 145100.0 / 225132.5 / 295
Over 69 through 76 kg (approx. 152.1–167.6 lb) 72.5 / 160110.0 / 245145.0 / 320
Over 76 through 84 kg (approx. 167.6–185.2 lb) 80.0 / 180120.0 / 265160.0 / 355
Over 84 kg (approx. over 185.2 lb) 87.5 / 195132.5 / 295175.0 / 390

Deadlift

PRVEN class standards · v1 · raw equipment. Each cell shows kg / minimum 5-lb increment. Class boundaries use exact kilograms.

Men

ClassStandard kg / lbProven kg / lbGold kg / lb
Up to 59 kg (approx. up to 130.1 lb) 85.0 / 190112.5 / 250140.0 / 310
Over 59 through 66 kg (approx. 130.1–145.5 lb) 95.0 / 210125.0 / 280157.5 / 350
Over 66 through 74 kg (approx. 145.5–163.1 lb) 105.0 / 235140.0 / 310175.0 / 390
Over 74 through 83 kg (approx. 163.1–183 lb) 117.5 / 260157.5 / 350197.5 / 440
Over 83 through 93 kg (approx. 183–205 lb) 132.5 / 295175.0 / 390220.0 / 490
Over 93 through 105 kg (approx. 205–231.5 lb) 147.5 / 330197.5 / 440247.5 / 550
Over 105 through 120 kg (approx. 231.5–264.6 lb) 170.0 / 375225.0 / 500282.5 / 625
Over 120 kg (approx. over 264.6 lb) 192.5 / 425255.0 / 565320.0 / 710

Women

ClassStandard kg / lbProven kg / lbGold kg / lb
Up to 47 kg (approx. up to 103.6 lb) 45.0 / 10067.5 / 15090.0 / 200
Over 47 through 52 kg (approx. 103.6–114.6 lb) 50.0 / 11575.0 / 170100.0 / 225
Over 52 through 57 kg (approx. 114.6–125.7 lb) 55.0 / 12582.5 / 185110.0 / 245
Over 57 through 63 kg (approx. 125.7–138.9 lb) 60.0 / 13590.0 / 200120.0 / 265
Over 63 through 69 kg (approx. 138.9–152.1 lb) 65.0 / 145100.0 / 225132.5 / 295
Over 69 through 76 kg (approx. 152.1–167.6 lb) 72.5 / 160110.0 / 245145.0 / 320
Over 76 through 84 kg (approx. 167.6–185.2 lb) 80.0 / 180120.0 / 265160.0 / 355
Over 84 kg (approx. over 185.2 lb) 87.5 / 195132.5 / 295175.0 / 390
Already hit your number?

Your sport will be selected for you.

Submit Powerlifting proof
Going after one of these?

No account. We email you when someone hits it and when your sport changes — nothing else, and you can leave any time.

Climbing

Bouldering

Category Standard Proven Gold
All V3 V6 V9+

Sport Climbing

Category Standard Proven Gold
All 5.10 5.12a 5.13b+

Indoor Lead

Category Standard Proven Gold
All 6a / 5.10a 7a / 5.11d 8a / 5.13b
Already hit your number?

Your sport will be selected for you.

Submit Climbing proof
Going after one of these?

No account. We email you when someone hits it and when your sport changes — nothing else, and you can leave any time.

Found your number? Go get it on video.

One continuous take, weight or timer readable, full body in frame. A person watches every submission. Standard and Proven come back within 48 hours; Gold takes up to 5 business days.

The first 100 approved athletes are founding members and stay on The Archive permanently. 99 spots left.