Choose a sport to find your target and collection.
These numbers don't move.
The PRVEN standard exists because a mark that bends isn't a mark at all. Every number on this page was set to be genuinely challenging — not impossible, but not easy. If it were easy, it wouldn't mean anything.
Your next target
Find your standard.
Three quick steps. Choose your sport, refine your challenge, then see your target and filming requirements.
The number to hit
Your selections stay in this browser. Sign in with a verified account to save a target across devices.
New powerlifting attempts use PRVEN weight-class targets below, based on IPF Open class boundaries. PRVEN’s targets and 16+ eligibility are our own rules, not IPF certification or population rankings. Choose your class at your normal bodyweight: targets change at boundaries. Fully clothed weigh-in evidence stays private. Earlier attempts keep their recorded rules. Raw equipment: belt, wrist wraps and knee sleeves allowed; no supportive suits, bench shirts, knee wraps or straps. Pound loads are rounded up to the next 5 lb; exact kilogram thresholds govern review.
Verification Rules
We review every submission personally. Here is exactly what we look for — and exactly what will get a submission denied. Read this before you film.
- Start an attempt before filming and show its code. Video must be a single continuous take — no cuts, no edits
- Full body visible for the entire movement
- Camera angle: side view for lifts, full lane for swimming, full wall for climbing
- Plates, grades, or timer must be clearly readable
- Spotters are allowed and encouraged — but the lift must be unassisted. Any hands on the bar during the rep and it doesn't count
- GPS data required for running and cycling events
- Clean reps only — full range of motion, no bouncing, no partial reps
Every sport is graded the same way, and the three columns below are the three levels. Clear one and its gear unlocks — along with everything beneath it.
Powerlifting
Bench Press
PRVEN class standards · v1 · raw equipment. Each cell shows kg / minimum 5-lb increment. Class boundaries use exact kilograms.
Men
| Class | Standard kg / lb | Proven kg / lb | Gold kg / lb |
|---|---|---|---|
| Up to 59 kg (approx. up to 130.1 lb) | 55.0 / 125 | 85.0 / 190 | 112.5 / 250 |
| Over 59 through 66 kg (approx. 130.1–145.5 lb) | 62.5 / 140 | 95.0 / 210 | 125.0 / 280 |
| Over 66 through 74 kg (approx. 145.5–163.1 lb) | 70.0 / 155 | 105.0 / 235 | 140.0 / 310 |
| Over 74 through 83 kg (approx. 163.1–183 lb) | 77.5 / 175 | 117.5 / 260 | 157.5 / 350 |
| Over 83 through 93 kg (approx. 183–205 lb) | 87.5 / 195 | 132.5 / 295 | 175.0 / 390 |
| Over 93 through 105 kg (approx. 205–231.5 lb) | 100.0 / 225 | 147.5 / 330 | 197.5 / 440 |
| Over 105 through 120 kg (approx. 231.5–264.6 lb) | 112.5 / 250 | 170.0 / 375 | 225.0 / 500 |
| Over 120 kg (approx. over 264.6 lb) | 127.5 / 285 | 192.5 / 425 | 255.0 / 565 |
Women
| Class | Standard kg / lb | Proven kg / lb | Gold kg / lb |
|---|---|---|---|
| Up to 47 kg (approx. up to 103.6 lb) | 35.0 / 80 | 45.0 / 100 | 67.5 / 150 |
| Over 47 through 52 kg (approx. 103.6–114.6 lb) | 37.5 / 85 | 50.0 / 115 | 75.0 / 170 |
| Over 52 through 57 kg (approx. 114.6–125.7 lb) | 40.0 / 90 | 55.0 / 125 | 82.5 / 185 |
| Over 57 through 63 kg (approx. 125.7–138.9 lb) | 45.0 / 100 | 60.0 / 135 | 90.0 / 200 |
| Over 63 through 69 kg (approx. 138.9–152.1 lb) | 50.0 / 115 | 65.0 / 145 | 100.0 / 225 |
| Over 69 through 76 kg (approx. 152.1–167.6 lb) | 55.0 / 125 | 72.5 / 160 | 110.0 / 245 |
| Over 76 through 84 kg (approx. 167.6–185.2 lb) | 60.0 / 135 | 80.0 / 180 | 120.0 / 265 |
| Over 84 kg (approx. over 185.2 lb) | 65.0 / 145 | 87.5 / 195 | 132.5 / 295 |
Squat
PRVEN class standards · v1 · raw equipment. Each cell shows kg / minimum 5-lb increment. Class boundaries use exact kilograms.
Men
| Class | Standard kg / lb | Proven kg / lb | Gold kg / lb |
|---|---|---|---|
| Up to 59 kg (approx. up to 130.1 lb) | 85.0 / 190 | 112.5 / 250 | 140.0 / 310 |
| Over 59 through 66 kg (approx. 130.1–145.5 lb) | 95.0 / 210 | 125.0 / 280 | 157.5 / 350 |
| Over 66 through 74 kg (approx. 145.5–163.1 lb) | 105.0 / 235 | 140.0 / 310 | 175.0 / 390 |
| Over 74 through 83 kg (approx. 163.1–183 lb) | 117.5 / 260 | 157.5 / 350 | 197.5 / 440 |
| Over 83 through 93 kg (approx. 183–205 lb) | 132.5 / 295 | 175.0 / 390 | 220.0 / 490 |
| Over 93 through 105 kg (approx. 205–231.5 lb) | 147.5 / 330 | 197.5 / 440 | 247.5 / 550 |
| Over 105 through 120 kg (approx. 231.5–264.6 lb) | 170.0 / 375 | 225.0 / 500 | 282.5 / 625 |
| Over 120 kg (approx. over 264.6 lb) | 192.5 / 425 | 255.0 / 565 | 320.0 / 710 |
Women
| Class | Standard kg / lb | Proven kg / lb | Gold kg / lb |
|---|---|---|---|
| Up to 47 kg (approx. up to 103.6 lb) | 45.0 / 100 | 67.5 / 150 | 90.0 / 200 |
| Over 47 through 52 kg (approx. 103.6–114.6 lb) | 50.0 / 115 | 75.0 / 170 | 100.0 / 225 |
| Over 52 through 57 kg (approx. 114.6–125.7 lb) | 55.0 / 125 | 82.5 / 185 | 110.0 / 245 |
| Over 57 through 63 kg (approx. 125.7–138.9 lb) | 60.0 / 135 | 90.0 / 200 | 120.0 / 265 |
| Over 63 through 69 kg (approx. 138.9–152.1 lb) | 65.0 / 145 | 100.0 / 225 | 132.5 / 295 |
| Over 69 through 76 kg (approx. 152.1–167.6 lb) | 72.5 / 160 | 110.0 / 245 | 145.0 / 320 |
| Over 76 through 84 kg (approx. 167.6–185.2 lb) | 80.0 / 180 | 120.0 / 265 | 160.0 / 355 |
| Over 84 kg (approx. over 185.2 lb) | 87.5 / 195 | 132.5 / 295 | 175.0 / 390 |
Deadlift
PRVEN class standards · v1 · raw equipment. Each cell shows kg / minimum 5-lb increment. Class boundaries use exact kilograms.
Men
| Class | Standard kg / lb | Proven kg / lb | Gold kg / lb |
|---|---|---|---|
| Up to 59 kg (approx. up to 130.1 lb) | 85.0 / 190 | 112.5 / 250 | 140.0 / 310 |
| Over 59 through 66 kg (approx. 130.1–145.5 lb) | 95.0 / 210 | 125.0 / 280 | 157.5 / 350 |
| Over 66 through 74 kg (approx. 145.5–163.1 lb) | 105.0 / 235 | 140.0 / 310 | 175.0 / 390 |
| Over 74 through 83 kg (approx. 163.1–183 lb) | 117.5 / 260 | 157.5 / 350 | 197.5 / 440 |
| Over 83 through 93 kg (approx. 183–205 lb) | 132.5 / 295 | 175.0 / 390 | 220.0 / 490 |
| Over 93 through 105 kg (approx. 205–231.5 lb) | 147.5 / 330 | 197.5 / 440 | 247.5 / 550 |
| Over 105 through 120 kg (approx. 231.5–264.6 lb) | 170.0 / 375 | 225.0 / 500 | 282.5 / 625 |
| Over 120 kg (approx. over 264.6 lb) | 192.5 / 425 | 255.0 / 565 | 320.0 / 710 |
Women
| Class | Standard kg / lb | Proven kg / lb | Gold kg / lb |
|---|---|---|---|
| Up to 47 kg (approx. up to 103.6 lb) | 45.0 / 100 | 67.5 / 150 | 90.0 / 200 |
| Over 47 through 52 kg (approx. 103.6–114.6 lb) | 50.0 / 115 | 75.0 / 170 | 100.0 / 225 |
| Over 52 through 57 kg (approx. 114.6–125.7 lb) | 55.0 / 125 | 82.5 / 185 | 110.0 / 245 |
| Over 57 through 63 kg (approx. 125.7–138.9 lb) | 60.0 / 135 | 90.0 / 200 | 120.0 / 265 |
| Over 63 through 69 kg (approx. 138.9–152.1 lb) | 65.0 / 145 | 100.0 / 225 | 132.5 / 295 |
| Over 69 through 76 kg (approx. 152.1–167.6 lb) | 72.5 / 160 | 110.0 / 245 | 145.0 / 320 |
| Over 76 through 84 kg (approx. 167.6–185.2 lb) | 80.0 / 180 | 120.0 / 265 | 160.0 / 355 |
| Over 84 kg (approx. over 185.2 lb) | 87.5 / 195 | 132.5 / 295 | 175.0 / 390 |
Your sport will be selected for you.
Climbing
Bouldering
| Category | Standard | Proven | Gold |
|---|---|---|---|
| All | V3 | V6 | V9+ |
Sport Climbing
| Category | Standard | Proven | Gold |
|---|---|---|---|
| All | 5.10 | 5.12a | 5.13b+ |
Indoor Lead
| Category | Standard | Proven | Gold |
|---|---|---|---|
| All | 6a / 5.10a | 7a / 5.11d | 8a / 5.13b |
Your sport will be selected for you.
Found your number? Go get it on video.
One continuous take, weight or timer readable, full body in frame. A person watches every submission. Standard and Proven come back within 48 hours; Gold takes up to 5 business days.
The first 100 approved athletes are founding members and stay on The Archive permanently. 99 spots left.